Robinson / UW400
cast iron submersible pump
S01034 / 0
Operating conditions
| Liquid | water containing solid particles |
| Capacity | see curve, max 13,2 m³/hr |
| Head | see curve, max 12 m |
Technical data
| Discharge connection | 2" hose connection |
| Weight | 18 kg |
| Free passage | 10 mm |
| Number of impellers | 1 |
| Dimensions L x W | 355 x 240 mm |
Materials
| Casing | cast iron |
| Casted parts, motor unit | cast iron |
| Elastomers | O-rings made of nitrile |
| Impeller | cast iron |
| Pumpshaft | stainless steel |
| Shaft seal liquidside | mechanical shaft seal |
| Wetted parts | cast iron |
Drive
| Engine | electric motor |
| Power | max. 0,4 kW x 2850 rpm |
| Speed | 2850 rpm |
| Protection class | IP65 |
| Insulation class | F |
| Electric cable length | 10 m |
| Engine cooling | immersion in water |
| Voltage/Phase/Hz | 230v / 1-phase / 50 Hz |
Remarks
- float switch (available as an option)
- max. submersion depth: 20 m
Features
- compact submersible pump
- portable
Main applications
- multifunctional usage
- general contractor's activities